Result analysis
PERFORMANCE INDEX FOR THE LAST FIVE YEARS
|
Name of KV |
2008 |
2009 |
2010 |
2011 |
2012 |
|||||
|
X |
XII |
X |
XII |
X |
XII |
X |
XII |
X |
XII |
|
|
KV No-2, Bhopal |
57.01 |
57.3 |
60.79 |
58.61 |
57.01 |
57.3 |
60.79 |
58.61 |
70.24 |
68.46 |
PERCENTAGE FOR THE LAST FIVE YEARS
|
Name of KV |
2008 |
2009 |
2010 |
2011 |
2012 |
|||||
|
X |
XII |
X |
XII |
X |
XII |
X |
XII |
X |
XII |
|
|
KV No-2, Bhopal |
97.18% |
97.40% |
97.78% |
92.96% |
97.18% |
97.40% |
97.78% |
92.96% |
100% |
97.91% |
(To be displayed separately for classes X and XII) A1. Pass percentage (1999-2000 and onwards) Class X
| S.No. | Year | Total No. of examinees | No. of Examinees who passed Annual exam. | Pass percentage |
| 1 | 2002 | 88 | 63 | 71.59 |
| 2 | 2003 | 74 | 62 | 88.78 |
| 3 | 2004 | 89 | 80 | 89.89 |
| 4 | 2005 | 87 | 81 | 93.1 |
| 5 | 2006 | 88 | 78 | 88.64 |
| 6 | 2007 | 86 | ||
| 7 | 2008 | 108 | 104 | 96.3 |
| 8 | 2009 | 135 | 132 | 97.78 |
| 9 | 2010 | 52 | 142 | 91.02 |
| 10 | 2011 | 140 | 140 | 100 |
| 11 | 2012 | 140 | 140 | 100 |
A2. Pass percentage (1999-2000 and onwards) Class XII
| S.No. | Year | Total No. of examinees | No. of Examinees who passed Annual exam. | Pass percentage |
| 1 | 2004 | |||
| 2 | 2005 | |||
| 3 | 2006 | |||
| 4 | 2007 | |||
| 5 | 2008 | |||
| 6 | 2009 | |||
| 7 | 2010 | |||
| 8 | 2009 | 128 | 119 | 92.96 |
| 7 | 2010 | 117 | 108 | 92.03 |
| 8 | 2011 | 116 | 110 | 94.82 |
| 9 | 2012 | 96 | 94 | 97.91 |
B. Quality of Performance (1999-2000 and onwards) Class X
| S.No. | Year | Percentage of examinees who secured: | ||
| 60% or more in aggregate | 75% of more in aggregate | 90% or more in aggregate | ||
| 1 | 2002 | 21 | 8 | 00 |
| 2 | 2003 | 29 | 16 | 01 |
| 3 | 2004 | 38 | 10 | 01 |
| 4 | 2005 | |||
| 5 | 2006 | 44 | 32 | Nil |
| 6 | 2007 | 44 | 40 | 03 |
| 7 | 2008 | 58 | 30 | 03 |
| 8 | 2009 | 48 | 36 | 09 |
B. Quality of Performance (1999-2000 and onwards) Class XII
| S.No. | Year | Percentage of examinees who secured: | ||
| 60% or more in aggregate | 75% of more in aggregate | 90% or more in aggregate | ||
| 1 | 2004 | 32 | 08 | Nil |
| 2 | 2005 | 31 | 12 | Nil |
| 3 | 2006 | |||
| 4 | 2007 | 43 | 15 | Nil |
| 5 | 2008 | 48 | 30 | 01 |
| 6 | 2009 | 72 | 14 | Nil |
| 7 | 2010 | 60 | 31 | 03 |
| 8 | 2011 | 66 | 16 | 1 |
| 9 | 2012 | 55 | 30 | 6 |
C. Performance Index (Subject wise- 1999-2000 and onwards) I. For Class X
| S.No. | Subject | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| 1. | English | 44.91 | 67.67 | ||||||||
| 2. | Hindi | 70.68 | 72.70 | ||||||||
| 3. | Sanskrit | 79.50 | 83.33 | ||||||||
| 4. | Maths | 58.70 | 68.57 | ||||||||
| 5. | Science | 61.76 | 66.78 | ||||||||
| 6. | So.Science | 45.19 | 68.30 |
II. For Class XII
| S.No. | Subject | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2010 | 2011 | 2012 |
| 1. | English | 61.43 | 58.83 | 70.47 | ||||||||
| 2. | Hindi | 59.30 | 57.33 | 72.86 | ||||||||
| 3. | Maths | 52.63 | 55.44 | 58.83 | ||||||||
| 4. | Physics | 55.92 | 50.00 | 60.09 | ||||||||
| 5. | Chemistry | 57.36 | 47.28 | 61.69 | ||||||||
| 6. | Biology | 64.06 | 51.78 | 67.50 | ||||||||
| 7. | Info.Pract. | 76.78 | 69.71 | 72.50 | ||||||||
| 8. | Economics | 51.14 | 50.36 | 59.21 | ||||||||
| 9. | Bus.Studies | 61.74 | 52.20 | 63.81 | ||||||||
| 10. | Accountancy | 43.56 | 50.73 | 51.64 |
Pass-outs who secured 90% or more in the recent Board Exam(2010-11). (Class X )
| S.No. | Students Name | CGPA |
| 1 | SAMIDHA JAIN | 10 |
| 2 | DEBASHISH SEN | 10 |
| 3 | MAHIMA MISHRA | 10 |
| 4 | SHIFA QUAZI | 10 |
| 5 | AKASH JAIN | 10 |
| 6 | AMAN PATEL | 10 |
| 7 | ARUSHI SHASTRI | 10 |
| 8 | AYUSHI RAI | 10 |
| 9 | KAPIL KUMAR | 10 |
| 10 | MONIKA SHIVHARE | 10 |
| 11 | SHIVANI SAXENA | 10 |
| 12 | SWAPNIL JAIN | 10 |
| 13 | ADITI PRAKASH PRADHAN | 10 |
| 14 | ANSHUL GOUR | 10 |
| 15 | SHIKHA PRASAD | 10 |
Pass-outs who secured 90% or more in the recent Board Exam (2010-11). (Class XII)
| S.No. | Name | Marks secured | % of marks | Rank in K.V. No. 2 | Rank in KVS, if awarded cash Prize |
| 1 | Shreya Singh | 1 | - | ||
| 2 | Niharika Prasad | 2 | |||
| 3 | Siddharth Saxena | 3 |